Property Attributes
- MLS#B26044180
- TypeTownhouse
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7080
- NeighborhoodLAWNWOOD ADDITION
- Zip34950
- Style
- Year Built2002
- Taxes$ 4355
- Price$ 194,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.03 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this charming three-bedroom, three-bathroom townhouse located in the Lawnwood Place. Spanning 1,560 square feet of finished living space across two stories, this property offers comfortable accommodations with multiple ensuite bathrooms for convenience. The thoughtful layout provides distinct living areas and adequate space for various uses. This townhouse presents an excellent opportunity for those seeking an investment or a spacious townhome to call home.
| Price History | |
|---|---|
| 6/22/2026 | Listed $200,000 |
| 8/22/2026 | 3$194,999 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Range,Refrigerator,Washer |
| HOA Fee | 559 |
| Association Fee Includes | Common Areas,Insurance,Maintenance Grounds,Pool(s),Roof |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Fourplex |
| Pool Features | Association |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 3 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Parking |
| Subdivision Name | LAWNWOOD ADDITION |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| City | Fort Pierce |
| Senior Community Y/N | false |
| MLS Area | 7080 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4355.16 |
| Property Condition | Resale |
| MLS Area Minor | SL07 |
| Virtual Tour | https://www.propertypanorama.com/1536-N-Lawnwood-Circle-Unit-3-Fort-Pierce-FL-34950--B26044180/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Townhouse,Quadruplex |
| PostalCity | Fort Pierce |
| Legal Description | LAWNWOOD ADDN THAT PART OF LAWNWOOD ADDN MPDAF: (UNIT 1536-3 OF LAWNWWOOD PLACE) FROM SW COR OF 16 FT ALLEY RUNNING E AND W THRU BLK 31 RUN |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Pantry,Upper Level Primary |
|---|---|
| Flooring | Engineered Hardwood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Assigned,Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1220 |
| Building Area Total | 1974 |
| Lot Size Acres | 0.03 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating