Property Attributes
- MLS#B26059201
- TypeRentals
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5420
- NeighborhoodNORTH PALM BCH 1
- Zip33407
- Style
- Year Built1952
- Price$ 2,250
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage689
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Northmore Elementary School | John F. Kennedy (Palm Beach) Middle School | Palm Beach Lakes High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $2,250 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Call,Dogs OK,Number Limit,Pet Fee,Size Limit,Yes |
| Year Built | 1952 |
| Electric | 200+ Amp Service |
| Tenant Pays | Cable TV,Electricity,Hot Water,Insurance,Internet,Pest Control,Repairs |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| Property Type | Residential Lease |
| Association Amenities | None |
| Subdivision Name | NORTH PALM BCH 1 |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the North, use US1 south, turn left onto 49th street. 600 feet on your right is 434 49th Street. From the South, travel North on US 1, turn right at 49th street, 600 feet on your right is 434 49th Street. |
| High School | Palm Beach Lakes |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5420 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Northmore |
| Middle/Junior High School | John F. Kennedy (Palm Beach) |
| MLS Area Minor | PB20 |
| Virtual Tour | https://www.propertypanorama.com/434-49th-Street-West-Palm-Beach-FL-33407/unbranded |
| Availability Date | 2026-08-01 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount Frequency | Monthly |
| PostalCity | West Palm Beach |
| Legal Description | NORTH PALM BEACH PL 1 LTS 26 & 27 BLK 4 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Main Level Primary,None,Tub Shower |
|---|---|
| Flooring | Concrete,Tile,Vinyl,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Awning(s) |
| Fencing | Back Yard,Chain Link,Fenced,Full,Front Yard,Gate,Wood |
| Parking Features | Attached Carport,Attached,Carport,Driveway |
| Lot Features | < 1/4 Acre |
| Total Parking | 2 |
| Lot Size Area | 5250 |
| Building Area Total | 849 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Other Equipment | Irrigation Equipment |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 33407
In The Neighborhood
West Palm Beach
$ 2,000
- Type
- Rentals
- Size
- 850 SqFt
- Rooms
- 2 Beds + 1 Baths
West Palm Beach
$ 2,600
- Type
- Rentals
- Size
- 909 SqFt
- Rooms
- 2 Beds + 1 Baths
West Palm Beach
$ 2,300
- Type
- Rentals
- Size
- 1,383 SqFt
- Rooms
- 2 Beds + 2 Baths
West Palm Beach
$ 1,995
- Type
- Rentals
- Size
- 840 SqFt
- Rooms
- 2 Beds + 1 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:30 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating