Property Attributes
- MLS#B26068472
- TypeTownhouse
- Listing Status Pending
- CountyMartin
- CityStuart
- Area6080 - Stuart - North of Indian St
- NeighborhoodSEASIDE
- Zip34994
- Style
- Year Built2020
- Taxes$ 6521
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1804
- Lot Size0.06 Acres
Data Source:
Beaches MLS (FL)
Property Description
Unique opportunity to buy this gorgeous newer 3 bedroom, 2.5 bathroom, 2 car garage townhouse! Centrally located in Stuart with a community pool in one of Martin County's newest gated neighborhoods of Seaside, this home was just built in 2020 and has top of the line features including upgraded kitchen counters, stainless steel appliances, wood look vinyl throughout, beautifully adorned bathrooms, and solar power offering a low electric bill! The upstairs includes a spacious loft area that can be used as an additional living room, den, or office. You won't want to miss this one. Call for a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Dr. David L. Anderson Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $415,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Range,Refrigerator |
| HOA Fee | 257 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Reserve Fund,Security |
| Patio/Porch Features | Patio |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | SEASIDE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| High School | Jensen Beach |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6080 - Stuart - North of Indian St |
| Carport Y/N | false |
| Elementary School | J.D. Parker |
| Tax Annual Amount | 6521.76 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/384-SE-Sea-Hunt-Way-Stuart-FL-34994/unbranded |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Townhouse |
| PostalCity | Stuart |
| Legal Description | LOT 22 SEASIDE ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 18 PAGE 37 PUBLIC RECORDS MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | Built-in Features,Dual Sinks,Kitchen Island,Pantry,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 2457 |
| Building Area Total | 2232 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:30 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating