Property Attributes
- MLS#B26070904
- TypeRentals
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5420
- NeighborhoodNORTH SHORE TERRACE 3
- Zip33407
- Style
- Year Built1952
- Price$ 13,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1174
- Lot Size0.26 Acres
Data Source:
Beaches MLS (FL)
Property Description
Enjoy this former Kips Bay designer show house in the heart of Northwood, directly across from the Intracoastal. A luxury retreat at its finest, from outdoors to indoors, every space is beautifully appointed and curated. The home features original Kips Bay designer interiors, custom wallcoverings, statement marble, designer furnishings and art. Guests will find premium Tempur-Pedic and Beautyrest mattresses, blackout window treatments, plush robes, organic bamboo bedding and Viking appliances. In partnership with Smart Life Hub, the property has been curated with wellness and non-toxic living in mind, including a private sauna, a Tonal smart home gym, and non-toxic cookware. Professionally designed landscaping creates a private tropical sanctuary with winding shell pathways, a dedicated butterfly garden, lush mature plantings, an outdoor shower, fire pit, four loungers, outdoor dining, and a fully equipped outdoor kitchen with barbecue and refrigerator. This is an ideal home for guests who appreciate exceptional interiors, wellness, and nature, and who want to enjoy all the Palm Beaches have to offer. Close to La Marina, Cove Club, Northwood's restaurants and shops and just minutes to downtown West Palm Beach, Palm Beach Island, and the area's beautiful beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Northmore Elementary School | Roosevelt Community Middle School | Palm Beach Lakes High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $13,000 |
General Features
| Membership Description | No Membership Available |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Not Available,Phone Not Available,Sewer Connected,Water Connected |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Range,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| Association Fee Includes | Internet |
| Patio/Porch Features | Patio |
| Security Features | None |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Pet Fee,Yes |
| Year Built | 1952 |
| Tenant Pays | Taxes |
| Security Deposit | 10000 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Street Lights |
| Accessibility | None |
| County | Palm Beach |
| Property Type | Residential Lease |
| Association Amenities | Fitness Center,Hot Water,Picnic Area,Parking,Sauna,Sidewalks |
| Subdivision Name | NORTH SHORE TERRACE 3 |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Flagler Drive and 34th. |
| High School | Palm Beach Lakes |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5420 |
| Carport Y/N | false |
| Elementary School | Northmore |
| Middle/Junior High School | Roosevelt Community |
| MLS Area Minor | PB20 |
| Virtual Tour | https://www.propertypanorama.com/3415-N-Flagler-Drive-West-Palm-Beach-FL-33407--B26070904/unbranded |
| Availability Date | 2026-09-01 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount Frequency | Monthly |
| PostalCity | West Palm Beach |
| Legal Description | NORTH SHORE TERRACE PL 3 LTS 29 TO 31 INC BLK J |
Interior Features
| Interior Amenities | Built-in Features,Dining Area,Separate/Formal Dining Room,None,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Terrazzo |
| Furnished Y/N | Furnished |
| Fireplace Features | Decorative |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Courtyard,Garden,Outdoor Kitchen,Outdoor Living Area,Uncovered Courtyard |
| Fencing | Back Yard,Fenced,Front Yard,Privacy,Stone |
| Parking Features | Driveway,On Street |
| Lot Features | Corner Lot,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Total Parking | 2 |
| Lot Size Area | 11326 |
| Spa | false |
| Building Area Total | 1706 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating