Property Attributes
- MLS#B26071992
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7800
- NeighborhoodValenica Cay
- Zip34987
- Style
- Year Built2021
- Taxes$ 11513
- Price$ 1,000,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2753
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Lakefront luxury meets resort-style living at Port St. Lucie's premier active adult community - Valencia Cay at Riverland! This breathtaking Julia model has been artfully designed to be a true one of one, offering 2,753 sqft of contemporary living space with 3 bedrooms plus den (optional 4th bedroom), 3.5 bathrooms, and a 3 car garage on a fully fenced waterfront lot framed by tropical landscaping. The open great room stuns with a custom wall unit in luxury textured tile, designer wallpaper accents, and a built-in electric fireplace. Designer upgrades are found throughout: a custom built wall unit in the den, 24x12 luxury tile in the main living areas, upgraded GE Profile kitchen appliances, pull-out drawers in all cabinets, custom built shelving in every closet, plantation shutters and window tinting throughout, and added recessed lighting in the great room and kitchen. Enjoy your morning coffee or evening cocktail on the extended screened lanai with full picture screening overlooking the lake. A whole-house generator and water purification system add piece of mind. The 3-car garage includes epoxy floors and custom shelving. A full ensuite bath in every bedroom ensures comfort and convenience when hosting friends and relatives. Residents enjoy a 34,000 sqft clubhouse, resort-style pool, and fitness center, plus a Sports & Racquet Club with tennis, pickleball, and bocce, an Arts & Culture Center, and miles of trails—all within a 4,000-acre master-planned community. This is resort living at it's best!
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,000,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Flat,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Ice Maker,Microwave,Oven,Water Purifier Owned,Refrigerator,Water Purifier,Washer |
| HOA Fee | 1489 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Association,Heated |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2021 |
| Electric | Generator |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Cabana,Clubhouse,Dog Park,Fitness Center,Gated,Indoor Pool,Management,Pickleball,Pool,Recreation Facilities,Restaurant,Sauna,Spa/Hot Tub,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | Valenica Cay |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Village Pkwy, west on Winding Ridge thru main gate, south on Hunter Hill, home on left |
| City | Port St Lucie |
| Senior Community Y/N | true |
| MLS Area | 7800 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 11513.34 |
| Property Condition | Resale |
| MLS Area Minor | SL01 |
| Virtual Tour | https://www.propertypanorama.com/11969-SW-HUNTER-HILL-Avenue-Port-St-Lucie-FL-34987/unbranded |
| Builder Name | GL Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port St. Lucie |
| Legal Description | RIVERLAND PARCEL A - PLAT NINE (PB 80-13) LOT 584 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Built-in Features,Breakfast Area,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Pull Down Attic Stairs,Split Bedrooms,Separate Shower,Walk-In Closet(s),Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced,Full,Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 7449 |
| Building Area Total | 3892 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Other Equipment | Generator |
| Builder Model | Julia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:30 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating