Property Attributes
- MLS#B26074229
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7500
- NeighborhoodKINGS ISLE PHASE IIA
- Zip34986
- Style
- Year Built1994
- Taxes$ 6572
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1767
- Lot Size0.1 Acres
Data Source:
Beaches MLS (FL)
Property Description
NEW ROOF 2023, AC & WH 2024! THIS DIAMOND MODEL IS THE LARGEST FLOORPLAN OFFERED IN ISLE OF TUSCANY. A METICULOUSLY MAINTAINED GENTLY LIVED IN 2 BED/2BATH PLUS DEN HOME OFFERS A GREAT OPPORTUNITY TO MAKE IT YOUR OWN! GENEROUS SIZED ROOMS, TILE FLOORING AND VAULTED CEILINGS PROVDE AMAZING LIVING AND ENTERTAINING SPACE. CONVENIENT OVERSIZE LAUNDRY ROOM ADJACENT TO LIVING AREA LEADS TO THE 2 CAR GARAGE UPDATED WITH EPOXY COATED NON SLIP FLOORING. THE ROOMY PRIMARY SUITE OFFERS ROOM FOR A SITTING AREA AND GREAT CLOSET SPACE. THE 2ND BR, GUEST BATH & LARGE DEN W/ PRIVACY DOORS CAN BE A 3RD BEDROOM. ALL THIS IN THE HEART OF ST LUCIE WEST CLOSE TO SHOPPING,DINING,MEDICAL,MAJOR ROADS,ETC KINGS ISLE IS AN ACTIVE LIFESTYLE COMMUNITY INCLUDING A LOVELY CLUBHOUSE WITH GREAT ACTIVITIES AND AMENTIES. HOA FEES INCLUDE BASIC CABLE,INTERNET,LAWNCARE,INVITING CLUBHOUSE WITH NUMOROUS ACTIVITIES,POOL,BEACH/PICNIC AREA,TENNIS,PICKLEBALL,BOCCE BALL,SHUFFLEBOARD AND SO MUCH MORE!
| Price History | |
|---|---|
| 9/9/2026 | Listed $279,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 171 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Grounds,Pest Control,Pool(s),Recreation Facilities,Reserve Fund,Security |
| Patio/Porch Features | Glass Enclosed,Porch |
| Architectural Style | Contemporary |
| Pool Features | Association,Heated |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1994 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| HOA Fee 2 | 311 |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Bocce Court,Billiard Room,Cabana,Clubhouse,Fitness Center,Gated,Library,Management,Maintenance,Picnic Area,Pickleball,Pool,Putting Green(s),Recreation Facilities,Shuffleboard Court,Spa/Hot Tub,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | KINGS ISLE PHASE IIA |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | SLW BLVD TO KINGS ISLE. MANNED GATED ENTRY, LICENSE REQUIRED. MUST BE CALLED IN TO GATE FOR ENTRY |
| City | Port St Lucie |
| Senior Community Y/N | true |
| MLS Area | 7500 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6572.29 |
| Property Condition | Resale |
| MLS Area Minor | SL02 |
| Virtual Tour | https://www.propertypanorama.com/373-NW-SHERRY-Lane-Port-St-Lucie-FL-34986/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port St. Lucie |
| Legal Description | ST LUCIE WEST PLAT #51 KINGS ISLE-PHASE II-A LOT 214 (OR 913-652; 3136-2594) |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Family/Dining Room,Living/Dining Room,Sitting Area in Primary,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Covered,Driveway,Garage,Guest,Open |
| Lot Features | Sprinkler System,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4527 |
| Spa | false |
| Building Area Total | 2555 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | DIAMOND |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating