Property Attributes
- MLS#R11136030
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7070
- NeighborhoodAugusta S/D
- Zip34950
- Style
- Year Built1964
- Taxes$ 2152
- Price$ 295,900
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Data Source:
Beaches MLS (FL)
Property Description
Fantastic income-producing duplex in the rapidly growing area of Fort Pierce. Each unit offers 2 bedrooms and 1 bathroom, both featuring brand-new remodeled bathrooms, fresh interior paint, updated cabinets and new roof. Both units are currently tenant-occupied, providing immediate rental income and ready your next investment opportunity. Don't miss out--great investment properties like this won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Weatherbee Elementary School | Dan Mccarty Middle School | Fort Pierce Westwood Academy High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $335,900 |
| 1/23/2026 | 2$329,900 |
| 2/12/2026 | 2$324,900 |
| 2/15/2026 | 8$299,900 |
| 3/25/2026 | Listed $299,400 |
| 7/28/2026 | 1$295,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None |
| Cooling | WallWindowUnits |
| Utilities | ElectricityConnected,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow,SubjectToTenantRights |
| Roof | Composition,Shingle |
| Construction Materials | Concrete |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1964 |
| Electric | Phases3 |
| Tenant Pays | Electricity,Sewer,Water |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | St Lucie |
| New Construction | false |
| Property Type | ResidentialIncome |
| Subdivision Name | Augusta S/D |
| Status | Active |
| Directions | Ave E between N 21 & 22nd streets |
| High School | Fort Pierce Westwood Academy |
| City | Fort Pierce |
| Senior Community Y/N | false |
| Number Of Units Total | 2 |
| MLS Area | 7070 |
| Elementary School | Weatherbee |
| Tax Annual Amount | 2152.68 |
| Middle/Junior High School | Dan Mccarty |
| Property Condition | Resale |
| MLS Area Minor | SL07 |
| Virtual Tour | https://www.propertypanorama.com/2108-Avenue-E-Fort-Pierce-FL-34950/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Duplex |
| PostalCity | Fort Pierce |
| Legal Description | AUGUSTA S/D BLK 2 LOT 14 (OR 4239-1493) |
Interior Features
| Flooring | CeramicTile |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Metal,SingleHung |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None |
| Lot Features | InteriorLot |
| Water Source | MultipleMeters,Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 1152 |
| Waterfront Y/N | false |
| Road Frontage Type | CityStreet |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating