Property Attributes
- MLS#R11138865
- TypeRentals
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7010
- NeighborhoodSURFSIDE UNIT 1 SUBDIVISION
- Zip34949
- Style
- Year Built1959
- Price$ 3,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1453
Data Source:
Beaches MLS (FL)
Property Description
This 2 Bedroom 1 bath is fully renovated and waiting just for you. A beautiful piece of property located on South Beach, Hutchinson Island in the quiet Surfside area, just blocks from the Atlantic Ocean and Jaycee park. Also just a couple minute's drive from Beautiful and historic Downtown Fort Pierce.
| Price History | |
|---|---|
| 1/15/2026 | Listed $2,700 |
| 7/11/2026 | 11$3,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | CentralAir,CeilingFans |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,Disposal,IceMaker,Microwave,Range,Refrigerator,WaterHeater |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Security Features | SmokeDetectors |
| Pets Allowed | NumberLimit,PetFee,PetRestrictions,Yes |
| Year Built | 1959 |
| Tenant Pays | CableTv,Electricity |
| View | Other |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | BoatFacilities |
| County | St Lucie |
| Property Type | ResidentialLease |
| Association Amenities | Boating,Laundry,PicnicArea,Playground,Park,Trails |
| Subdivision Name | SURFSIDE UNIT 1 SUBDIVISION |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | South Bridge to South Hutchinson island on Seaway Dr South on A1A, right on Cypress Ave. |
| City | Fort Pierce |
| Senior Community Y/N | false |
| MLS Area | 7010 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Ok to Lease | Other |
| MLS Area Minor | SL09 |
| Virtual Tour | https://www.propertypanorama.com/1911-Cypress-Avenue-Fort-Pierce-FL-34949/unbranded |
| Availability Date | 2025-10-05 |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| Lease Amount Frequency | OneTime |
| PostalCity | Fort Pierce |
| Legal Description | SURFSIDE-UNIT ONE- BLK 7 LOT 3 |
Interior Features
| Interior Amenities | BuiltInFeatures,ClosetCabinetry,GardenTubRomanTub,Pantry,StackedBedrooms,TubShower,Bar |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Awnings,OutdoorLivingArea |
| Fencing | Fenced |
| Parking Features | AttachedCarport,CircularDriveway,Carport,Driveway,Garage,Open |
| Lot Features | SprinklersAutomatic,SprinklerSystem |
| Building Area Total | 1695 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating