Property Attributes
- MLS#R11161959
- TypeRentals
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7090
- NeighborhoodInlet House Condominium
- Zip34949
- Style
- Year Built1972
- Price$ 1,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
Data Source:
Beaches MLS (FL)
Property Description
Very clean and ready for you to bring your furnishings home. 55+ community with pool, BBQ grills, clubhouse, and more, across from Lawnwood tennis courts, close to shopping, downtown Fort Pierce, and the beaches.
| Price History | |
|---|---|
| 2/9/2026 | Listed $1,600 |
General Features
| Heating | Central,Individual |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator,Water Heater |
| Patio/Porch Features | Patio,Porch,Screened |
| Pool Features | Association |
| Security Features | None |
| Pets Allowed | No |
| Year Built | 1972 |
| Tenant Pays | Cable TV,Electricity,Insurance,Repairs |
| View | Garden |
| Unit Number | 3-201 |
| Property Subtype | Condominium |
| Waterfront Features | None |
| Building Name | 3 |
| County | St Lucie |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Laundry,Picnic Area,Pool,Shuffleboard Court,Sidewalks |
| Subdivision Name | Inlet House Condominium |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From US 1 head West on Virginia Ave at the first light (Oleander Ave) take a left, take the first Right (Plymouth) it will dead end into the complex. It is easier to get to the building from Oleande |
| City | Fort Pierce |
| Senior Community Y/N | true |
| MLS Area | 7090 |
| MLS Area Minor | SL07 |
| Virtual Tour | https://www.propertypanorama.com/2302-Sunrise-3201-Fort-Pierce-FL-34949/unbranded |
| Availability Date | 2026-02-08 |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Fort Pierce |
| Legal Description | INLET HOUSE CONDOMINIUM APTS BLDG III APT 201 AND PRO RATA SHARE OF COMMON ELEMENTS (OR 3384-571; 3408-1952) |
Interior Features
| Interior Amenities | Stacked Bedrooms,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Entry Level | 201 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Assigned |
| Building Area Total | 1044 |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:30 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating