Property Attributes
- MLS#B26069248
- TypeCondos
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodSOUTH RIVER VILLAGE CONDO
- Zip34997
- Style
- Year Built1989
- Taxes$ 416
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1035
Data Source:
Beaches MLS (FL)
Property Description
This Hidden Gem of a community has it's own private boat ramp and boat storage, located on the St. Lucie River. The charming 2 bedroom 1.5 bath corner unit is offered furnished or unfurnished. The back patio looks out over a quiet preserve. South River is a gated community, which offers a lot of wonderful amenities! They include pickleball, tennis, Olympic size pool area, updated gym area, R.V storage and more...
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $169,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Oven,Refrigerator,Washer |
| HOA Fee | 487 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Maintenance Grounds,Maintenance Structure,Reserve Fund,Roof,Sewer,Water,Internet |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1989 |
| View | Preserve |
| Stories Count | 2 |
| Levels | One,Two |
| Unit Number | 205 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Fixed Bridge,Ocean Access,River Access |
| Community Features | Boat Facilities,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Boating,Clubhouse,Community Kitchen,Car Wash Area,Fitness Center,Maintenance Grounds,Gated,Library,Management,Maintenance,Picnic Area,Pier,Pickleball,Park,Pool,Shuffleboard Court,Tennis Court(s) |
| Subdivision Name | SOUTH RIVER VILLAGE CONDO |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | true |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | J.D. Parker |
| Tax Annual Amount | 416.87 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/360-SW-SOUTH-RIVER-Drive-Unit-205-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Stuart |
| Legal Description | SOUTH RIVER VILLAGE 4 CONDO. PH VIII BLDG 360 UNIT 205. PER 7TH AMD 809/1412. |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Split Bedrooms,Tub Shower |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Closet,In Hall,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Assigned,Common,Guest |
| Lot Features | Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1035 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating