Property Attributes
- MLS#B26070308
- TypeCondos
- Listing Status Active Under Contract
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodSOUTH RIVER VILLAGE CONDO
- Zip34997
- Style
- Year Built1989
- Taxes$ 99
- Price$ 169,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage697
Data Source:
Beaches MLS (FL)
Property Description
Completely remodeled to perfection in South River, a gated 55+ community in Stuart offering an impressive array of amenities and an active Florida lifestyle. This beautifully updated condo has been renovated from top to bottom with luxury white-oak-look tile flooring throughout, smooth ceilings, fresh neutral paint, new interior doors and trim, and new ceiling fans. The stunning kitchen features white Shaker cabinetry, soft-close drawers, quartz countertops, a full-wall quartz backsplash and stainless-steel appliances. The remodeled bath features a custom walk-in shower, oversized tile, a Shaker vanity, an quartz countertop. Major upgrades include a brand-new A/C, full-size washer/dryer and new accordion shutters. The screened patio has been refreshed with new screening & SO MUCH MORE Agent owned please note I was originally purchasing this for myself, but we fell in love with the community and are now trying to buy a two bedroom in the same community.
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $169,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 367 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Trash,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 1989 |
| View | Preserve |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 104 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | No Fixed Bridges,Ocean Access |
| Community Features | Boat Facilities,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Bike Storage,Boating,Business Center,Clubhouse,Community Kitchen,Fitness Center,Gated,Library,Management,Maintenance,Picnic Area,Pier,Pickleball,Pool,Parking,Recreation Facilities,Shuffleboard Court,Tennis Court(s),Workshop Area |
| Contingency | Financing,Inspection |
| Subdivision Name | SOUTH RIVER VILLAGE CONDO |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | RV/Boat Storage,Workshop |
| Full Baths | 1 |
| Status | Active Under Contract |
| High School | Martin County |
| City | Stuart |
| Disclosures | Deed Restriction,Owner Is Listing Agent |
| Senior Community Y/N | true |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | J.D. Parker |
| Land Lease Y/N | false |
| Tax Annual Amount | 99.24 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/450-SW-South-River-Drive-Unit-104-Stuart-FL-34997--B26070308/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Stuart |
| Legal Description | SOUTH RIVER VILLAGE 4- PHASE 5- BLDG. 450 UNIT 104 |
Interior Features
| Interior Amenities | Dining Area,None,Storage |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Inside,In Hall,Washer Dryer Install Allowed |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Courtyard,Outdoor Living Area |
| Parking Features | Assigned,Guest |
| Lot Features | Many Trees,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 1 |
| Spa | false |
| Building Area Total | 697 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating