Property Attributes
- MLS#B26070662
- TypeCondos
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodSOUTH RIVER VILLAGE CONDO
- Zip34997
- Style
- Year Built1984
- Taxes$ 487
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
Data Source:
Beaches MLS (FL)
Property Description
Check out this gorgeous 2 BED 2 BATH condo located in sunny Stuart, Florida! This beautifully updated condo features impact windows, an extended kitchen with quartz countertops, stainless steel appliances, soft-close cabinets and a convenient lazy susan. Enjoy fully updated bathrooms, porcelain flooring, crown molding throughout, recessed lighting and upgraded window treatments. New AC compressor and condenser coil in 2025 and newer water heater! Relax on the patio overlooking a peaceful preserve view. Covered parking available close to the unit! Peaceful and serene gated community. Conveniently located close to restaurants, shopping and entertainment. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $259,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 530 |
| Association Fee Includes | Common Areas,Insurance,Maintenance Grounds,Maintenance Structure,Pool(s),Recreation Facilities,Reserve Fund,Roof,Trash |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Pool Features | Association |
| Security Features | Gated Community,Security Fence |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1984 |
| View | Preserve |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 207 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Bike Storage,Clubhouse,Car Wash Area,Fitness Center,Maintenance Grounds,Picnic Area,Pier,Pickleball,Pool,Parking,Shuffleboard Court,Storage |
| Subdivision Name | SOUTH RIVER VILLAGE CONDO |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | true |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | J.D. Parker |
| Land Lease Y/N | false |
| Tax Annual Amount | 487.18 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/330-SW-South-River-Drive-Unit-203-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | Stuart |
| Legal Description | SOUTH RIVER VILLAGE TWO CONDO P O BLDG 330 UNIT 207 |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Other,Storage |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Parking Features | Assigned,Covered,Carport,Detached Carport |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1188 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating